
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 4in floor | 210 Sq. mt. | 210 CSqm |
| Balcone coperto - 4in floor | 10 Sq. mt. | 4 CSqm |
| Balcone coperto - 4in floor | -13 Sq. mt. | -5 CSqm |
| Balcone coperto - 4in floor | 3 Sq. mt. | 1 CSqm |
| Accessorie | ||
| Cantina collegata - basement | 6 Sq. mt. | 3 CSqm |
| Posto auto coperto | 15 Sq. mt. | 6 CSqm |
| Total | 219 CSqm | |
